| Billing Cycle |
|
2009
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 08/15/2013 | CF 100408 0000 2009 00 | 330.36 | 382.20 | 175.83 | -0.01 | 08/15/2013 |
| Adjusted | | 08/14/2013 | CF 100408 0000 2009 00 | 330.36 | 382.20 | 175.83 | 888.39 | |
| Adjusted | | 08/01/2013 | CF 100408 0000 2009 00 | 334.56 | 382.20 | 183.46 | 900.22 | |
| Adjusted | | 07/01/2013 | CF 100408 0000 2009 00 | 332.46 | 382.20 | 179.64 | 894.30 | |
| Adjusted | | 06/01/2013 | CF 100408 0000 2009 00 | 330.37 | 382.20 | 175.82 | 888.39 | |
| Adjusted | | 05/01/2013 | CF 100408 0000 2009 00 | 328.28 | 382.20 | 171.99 | 882.48 | |
| Adjusted | | 04/01/2013 | CF 100408 0000 2009 00 | 326.19 | 382.20 | 168.17 | 876.56 | |
| Adjusted | | 03/01/2013 | CF 100408 0000 2009 00 | 324.10 | 382.20 | 164.35 | 870.65 | |
| Adjusted | | 02/01/2013 | CF 100408 0000 2009 00 | 322.01 | 382.20 | 160.53 | 864.74 | |
| Adjusted | | 01/01/2013 | CF 100408 0000 2009 00 | 319.92 | 382.20 | 156.71 | 858.82 | |
| Adjusted | | 12/01/2012 | CF 100408 0000 2009 00 | 317.83 | 382.20 | 152.88 | 852.91 | |
| Adjusted | | 11/01/2012 | CF 100408 0000 2009 00 | 315.74 | 382.20 | 149.06 | 847.00 | |
| Adjusted | | 10/01/2012 | CF 100408 0000 2009 00 | 313.65 | 382.20 | 145.24 | 841.09 | |
| Adjusted | | 09/01/2012 | CF 100408 0000 2009 00 | 311.55 | 382.20 | 141.42 | 835.17 | |
| Adjusted | | 08/01/2012 | CF 100408 0000 2009 00 | 309.46 | 382.20 | 137.60 | 829.26 | |
| Adjusted | | 07/01/2012 | CF 100408 0000 2009 00 | 307.37 | 382.20 | 133.77 | 823.35 | |
| Adjusted | | 06/01/2012 | CF 100408 0000 2009 00 | 305.28 | 382.20 | 129.95 | 817.43 | |
| Adjusted | | 05/01/2012 | CF 100408 0000 2009 00 | 303.19 | 382.20 | 126.13 | 811.52 | |
| Adjusted | | 04/01/2012 | CF 100408 0000 2009 00 | 301.10 | 382.20 | 122.31 | 805.61 | |
| Adjusted | | 03/01/2012 | CF 100408 0000 2009 00 | 299.01 | 382.20 | 118.49 | 799.69 | |
| Adjusted | | 02/01/2012 | CF 100408 0000 2009 00 | 296.92 | 382.20 | 114.66 | 793.78 | |
| Adjusted | | 01/06/2012 | CF 100408 0000 2009 00 | 294.83 | 382.20 | 110.84 | 787.87 | |
| Adjusted | | 12/01/2011 | CF 100408 0000 2009 00 | 292.74 | 382.20 | 107.02 | 781.96 | |
| Adjusted | | 11/01/2011 | CF 100408 0000 2009 00 | 290.64 | 382.20 | 103.20 | 776.04 | |
| Adjusted | | 10/01/2011 | CF 100408 0000 2009 00 | 288.55 | 382.20 | 99.38 | 770.13 | |
| Adjusted | | 09/01/2011 | CF 100408 0000 2009 00 | 286.46 | 382.20 | 95.55 | 764.22 | |
| Adjusted | | 08/01/2011 | CF 100408 0000 2009 00 | 284.37 | 382.20 | 91.73 | 758.30 | |
| Adjusted | | 07/01/2011 | CF 100408 0000 2009 00 | 282.28 | 382.20 | 87.91 | 752.39 | |
| Adjusted | | 06/01/2011 | CF 100408 0000 2009 00 | 280.19 | 382.20 | 84.09 | 746.48 | |
| Adjusted | | 05/01/2011 | CF 100408 0000 2009 00 | 278.10 | 382.20 | 80.27 | 740.56 | |
| Adjusted | | 04/01/2011 | CF 100408 0000 2009 00 | 276.01 | 382.20 | 76.44 | 734.65 | |
| Adjusted | | 03/01/2011 | CF 100408 0000 2009 00 | 273.92 | 382.20 | 72.62 | 728.74 | |
| Adjusted | | 02/01/2011 | CF 100408 0000 2009 00 | 271.83 | 382.20 | 68.80 | 722.83 | |
| Adjusted | | 01/01/2011 | CF 100408 0000 2009 00 | 269.73 | 382.20 | 64.98 | 716.91 | |
| Adjusted | | 12/01/2010 | CF 100408 0000 2009 00 | 267.64 | 382.20 | 61.16 | 711.00 | |
| Adjusted | | 11/01/2010 | CF 100408 0000 2009 00 | 265.55 | 382.20 | 57.33 | 705.09 | |
| Adjusted | | 10/01/2010 | CF 100408 0000 2009 00 | 263.46 | 382.20 | 53.51 | 699.17 | |
| Adjusted | | 09/01/2010 | CF 100408 0000 2009 00 | 261.37 | 382.20 | 49.69 | 693.26 | |
| Adjusted | | 08/01/2010 | CF 100408 0000 2009 00 | 259.28 | 382.20 | 45.87 | 687.35 | |
| Adjusted | | 07/01/2010 | CF 100408 0000 2009 00 | 257.19 | 382.20 | 42.05 | 681.43 | |
| Adjusted | | 06/01/2010 | CF 100408 0000 2009 00 | 255.10 | 382.20 | 38.22 | 675.52 | |
| Adjusted | | 05/01/2010 | CF 100408 0000 2009 00 | 253.01 | 382.20 | 34.40 | 669.61 | |
| Adjusted | | 04/01/2010 | CF 100408 0000 2009 00 | 250.92 | 382.20 | 30.58 | 663.70 | |
| Adjusted | | 03/01/2010 | CF 100408 0000 2009 00 | 248.82 | 382.20 | 26.76 | 657.78 | |
| Adjusted | | 02/01/2010 | CF 100408 0000 2009 00 | 246.73 | 382.20 | 22.94 | 651.87 | |
| Adjusted | | 01/01/2010 | CF 100408 0000 2009 00 | 244.64 | 382.20 | 19.11 | 645.96 | |
| Adjusted | | 12/01/2009 | CF 100408 0000 2009 00 | 242.55 | 382.20 | 15.29 | 640.04 | |
| Adjusted | | 10/01/2009 | CF 100408 0000 2009 00 | 240.46 | 382.20 | 11.47 | 634.13 | |
| Adjusted | | 09/02/2009 | CF 100408 0000 2009 00 | 238.37 | 382.20 | 7.64 | 628.21 | |
| Adjusted | | 08/01/2009 | CF 100408 0000 2009 00 | 236.28 | 382.20 | 3.82 | 622.30 | |
| Initial | | 06/01/2009 | CF 100408 0000 2009 00 | 234.19 | 382.20 | 0.00 | 616.39 | |
|
|
2008
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 100408 0000 2008 00 | 0.00 | 209.10 | 25.09 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 100408 0000 2008 00 | 0.00 | 209.10 | 23.00 | 232.10 | |
| Adjusted | | 04/01/2009 | CF 100408 0000 2008 00 | 0.00 | 209.10 | 20.91 | 230.01 | |
| Adjusted | | 03/01/2009 | CF 100408 0000 2008 00 | 0.00 | 209.10 | 18.82 | 227.92 | |
| Adjusted | | 02/01/2009 | CF 100408 0000 2008 00 | 0.00 | 209.10 | 16.73 | 225.83 | |
| Adjusted | | 01/01/2009 | CF 100408 0000 2008 00 | 0.00 | 209.10 | 14.64 | 223.74 | |
| Adjusted | | 12/01/2008 | CF 100408 0000 2008 00 | 0.00 | 209.10 | 12.55 | 221.65 | |
| Adjusted | | 11/01/2008 | CF 100408 0000 2008 00 | 0.00 | 209.10 | 10.46 | 219.56 | |
| Adjusted | | 10/01/2008 | CF 100408 0000 2008 00 | 0.00 | 209.10 | 8.36 | 217.46 | |
| Initial | | 05/01/2008 | CF 100408 0000 2008 00 | 0.00 | 209.10 | 0.00 | 209.10 | |
|