| Billing Cycle |
|
2009
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 03/31/2015 | CF 093460 0000 2009 00 | 330.79 | 369.60 | 247.63 | 0.00 | 03/31/2015 |
| Adjusted | | 03/01/2015 | CF 093460 0000 2009 00 | 330.79 | 369.60 | 247.63 | 948.03 | |
| Adjusted | | 02/01/2015 | CF 093460 0000 2009 00 | 328.94 | 369.60 | 243.94 | 942.48 | |
| Adjusted | | 01/01/2015 | CF 093460 0000 2009 00 | 327.10 | 369.60 | 240.24 | 936.94 | |
| Adjusted | | 12/01/2014 | CF 093460 0000 2009 00 | 325.25 | 369.60 | 236.55 | 931.39 | |
| Adjusted | | 11/01/2014 | CF 093460 0000 2009 00 | 323.40 | 369.60 | 232.85 | 925.85 | |
| Adjusted | | 10/01/2014 | CF 093460 0000 2009 00 | 321.55 | 369.60 | 229.15 | 920.31 | |
| Adjusted | | 09/01/2014 | CF 093460 0000 2009 00 | 319.70 | 369.60 | 225.46 | 914.76 | |
| Adjusted | | 08/01/2014 | CF 093460 0000 2009 00 | 317.86 | 369.60 | 221.76 | 909.22 | |
| Adjusted | | 07/01/2014 | CF 093460 0000 2009 00 | 316.01 | 369.60 | 218.07 | 903.67 | |
| Adjusted | | 06/01/2014 | CF 093460 0000 2009 00 | 314.16 | 369.60 | 214.37 | 898.13 | |
| Adjusted | | 05/01/2014 | CF 093460 0000 2009 00 | 312.31 | 369.60 | 210.67 | 892.59 | |
| Adjusted | | 04/01/2014 | CF 093460 0000 2009 00 | 310.46 | 369.60 | 206.98 | 887.04 | |
| Adjusted | | 03/01/2014 | CF 093460 0000 2009 00 | 308.62 | 369.60 | 203.28 | 881.50 | |
| Adjusted | | 02/01/2014 | CF 093460 0000 2009 00 | 306.77 | 369.60 | 199.59 | 875.95 | |
| Adjusted | | 01/01/2014 | CF 093460 0000 2009 00 | 304.92 | 369.60 | 195.89 | 870.41 | |
| Adjusted | | 12/01/2013 | CF 093460 0000 2009 00 | 303.07 | 369.60 | 192.19 | 864.87 | |
| Adjusted | | 11/01/2013 | CF 093460 0000 2009 00 | 301.22 | 369.60 | 188.50 | 859.32 | |
| Adjusted | | 10/01/2013 | CF 093460 0000 2009 00 | 299.38 | 369.60 | 184.80 | 853.78 | |
| Adjusted | | 09/01/2013 | CF 093460 0000 2009 00 | 297.53 | 369.60 | 181.11 | 848.23 | |
| Adjusted | | 08/01/2013 | CF 093460 0000 2009 00 | 295.68 | 369.60 | 177.41 | 842.69 | |
| Adjusted | | 07/01/2013 | CF 093460 0000 2009 00 | 293.83 | 369.60 | 173.71 | 837.15 | |
| Adjusted | | 06/01/2013 | CF 093460 0000 2009 00 | 291.98 | 369.60 | 170.02 | 831.60 | |
| Adjusted | | 05/01/2013 | CF 093460 0000 2009 00 | 290.14 | 369.60 | 166.32 | 826.06 | |
| Adjusted | | 04/01/2013 | CF 093460 0000 2009 00 | 288.29 | 369.60 | 162.63 | 820.51 | |
| Adjusted | | 03/01/2013 | CF 093460 0000 2009 00 | 286.44 | 369.60 | 158.93 | 814.97 | |
| Adjusted | | 02/01/2013 | CF 093460 0000 2009 00 | 284.59 | 369.60 | 155.23 | 809.43 | |
| Adjusted | | 01/01/2013 | CF 093460 0000 2009 00 | 282.74 | 369.60 | 151.54 | 803.88 | |
| Adjusted | | 12/01/2012 | CF 093460 0000 2009 00 | 280.90 | 369.60 | 147.84 | 798.34 | |
| Adjusted | | 11/01/2012 | CF 093460 0000 2009 00 | 279.05 | 369.60 | 144.15 | 792.79 | |
| Adjusted | | 10/01/2012 | CF 093460 0000 2009 00 | 277.20 | 369.60 | 140.45 | 787.25 | |
| Adjusted | | 09/01/2012 | CF 093460 0000 2009 00 | 275.35 | 369.60 | 136.75 | 781.71 | |
| Adjusted | | 08/01/2012 | CF 093460 0000 2009 00 | 273.50 | 369.60 | 133.06 | 776.16 | |
| Adjusted | | 07/01/2012 | CF 093460 0000 2009 00 | 271.66 | 369.60 | 129.36 | 770.62 | |
| Adjusted | | 06/01/2012 | CF 093460 0000 2009 00 | 269.81 | 369.60 | 125.67 | 765.07 | |
| Adjusted | | 05/01/2012 | CF 093460 0000 2009 00 | 267.96 | 369.60 | 121.97 | 759.53 | |
| Adjusted | | 04/01/2012 | CF 093460 0000 2009 00 | 266.11 | 369.60 | 118.27 | 753.99 | |
| Adjusted | | 03/01/2012 | CF 093460 0000 2009 00 | 264.26 | 369.60 | 114.58 | 748.44 | |
| Adjusted | | 02/01/2012 | CF 093460 0000 2009 00 | 262.42 | 369.60 | 110.88 | 742.90 | |
| Adjusted | | 01/06/2012 | CF 093460 0000 2009 00 | 260.57 | 369.60 | 107.19 | 737.35 | |
| Adjusted | | 12/01/2011 | CF 093460 0000 2009 00 | 258.72 | 369.60 | 103.49 | 731.81 | |
| Adjusted | | 11/01/2011 | CF 093460 0000 2009 00 | 256.87 | 369.60 | 99.79 | 726.27 | |
| Adjusted | | 10/01/2011 | CF 093460 0000 2009 00 | 255.02 | 369.60 | 96.10 | 720.72 | |
| Adjusted | | 09/01/2011 | CF 093460 0000 2009 00 | 253.18 | 369.60 | 92.40 | 715.18 | |
| Adjusted | | 08/01/2011 | CF 093460 0000 2009 00 | 251.33 | 369.60 | 88.71 | 709.63 | |
| Adjusted | | 07/01/2011 | CF 093460 0000 2009 00 | 249.48 | 369.60 | 85.01 | 704.09 | |
| Adjusted | | 06/01/2011 | CF 093460 0000 2009 00 | 247.63 | 369.60 | 81.31 | 698.55 | |
| Adjusted | | 05/01/2011 | CF 093460 0000 2009 00 | 245.78 | 369.60 | 77.62 | 693.00 | |
| Adjusted | | 04/01/2011 | CF 093460 0000 2009 00 | 243.94 | 369.60 | 73.92 | 687.46 | |
| Adjusted | | 03/01/2011 | CF 093460 0000 2009 00 | 242.09 | 369.60 | 70.23 | 681.91 | |
| Adjusted | | 02/01/2011 | CF 093460 0000 2009 00 | 240.24 | 369.60 | 66.53 | 676.37 | |
| Adjusted | | 01/01/2011 | CF 093460 0000 2009 00 | 238.39 | 369.60 | 62.83 | 670.83 | |
| Adjusted | | 12/01/2010 | CF 093460 0000 2009 00 | 236.54 | 369.60 | 59.14 | 665.28 | |
| Adjusted | | 11/01/2010 | CF 093460 0000 2009 00 | 234.70 | 369.60 | 55.44 | 659.74 | |
| Adjusted | | 10/01/2010 | CF 093460 0000 2009 00 | 232.85 | 369.60 | 51.75 | 654.19 | |
| Adjusted | | 09/01/2010 | CF 093460 0000 2009 00 | 231.00 | 369.60 | 48.05 | 648.65 | |
| Adjusted | | 08/01/2010 | CF 093460 0000 2009 00 | 229.15 | 369.60 | 44.35 | 643.11 | |
| Adjusted | | 07/01/2010 | CF 093460 0000 2009 00 | 227.30 | 369.60 | 40.66 | 637.56 | |
| Adjusted | | 06/01/2010 | CF 093460 0000 2009 00 | 225.46 | 369.60 | 36.96 | 632.02 | |
| Adjusted | | 05/01/2010 | CF 093460 0000 2009 00 | 223.61 | 369.60 | 33.27 | 626.47 | |
| Adjusted | | 04/01/2010 | CF 093460 0000 2009 00 | 221.76 | 369.60 | 29.57 | 620.93 | |
| Adjusted | | 03/01/2010 | CF 093460 0000 2009 00 | 219.91 | 369.60 | 25.87 | 615.39 | |
| Adjusted | | 02/01/2010 | CF 093460 0000 2009 00 | 218.06 | 369.60 | 22.18 | 609.84 | |
| Adjusted | | 01/01/2010 | CF 093460 0000 2009 00 | 216.22 | 369.60 | 18.48 | 604.30 | |
| Adjusted | | 12/15/2009 | CF 093460 0000 2009 00 | 214.37 | 369.60 | 14.79 | 598.76 | |
| Adjusted | | 12/01/2009 | CF 093460 0000 2009 00 | 214.37 | 369.60 | 14.79 | 598.75 | |
| Adjusted | | 10/01/2009 | CF 093460 0000 2009 00 | 212.52 | 369.60 | 11.09 | 593.21 | |
| Adjusted | | 09/02/2009 | CF 093460 0000 2009 00 | 210.68 | 369.60 | 7.39 | 587.67 | |
| Adjusted | | 08/01/2009 | CF 093460 0000 2009 00 | 208.83 | 369.60 | 3.70 | 582.13 | |
| Initial | | 06/01/2009 | CF 093460 0000 2009 00 | 206.98 | 369.60 | 0.00 | 576.58 | |
|
|
2008
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 093460 0000 2008 00 | 0.00 | 184.80 | 22.18 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 093460 0000 2008 00 | 0.00 | 184.80 | 20.33 | 205.13 | |
| Adjusted | | 04/01/2009 | CF 093460 0000 2008 00 | 0.00 | 184.80 | 18.48 | 203.28 | |
| Adjusted | | 03/01/2009 | CF 093460 0000 2008 00 | 0.00 | 184.80 | 16.63 | 201.43 | |
| Adjusted | | 02/01/2009 | CF 093460 0000 2008 00 | 0.00 | 184.80 | 14.78 | 199.58 | |
| Adjusted | | 01/01/2009 | CF 093460 0000 2008 00 | 0.00 | 184.80 | 12.94 | 197.74 | |
| Adjusted | | 12/01/2008 | CF 093460 0000 2008 00 | 0.00 | 184.80 | 11.09 | 195.89 | |
| Adjusted | | 11/01/2008 | CF 093460 0000 2008 00 | 0.00 | 184.80 | 9.24 | 194.04 | |
| Adjusted | | 10/01/2008 | CF 093460 0000 2008 00 | 0.00 | 184.80 | 7.39 | 192.19 | |
| Initial | | 05/01/2008 | CF 093460 0000 2008 00 | 0.00 | 184.80 | 0.00 | 184.80 | |
|