| Billing Cycle |
|
2009
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 09/28/2012 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 147.41 | 0.00 | 09/28/2012 |
| Adjusted | | 09/01/2012 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 147.41 | 545.81 | |
| Adjusted | | 08/01/2012 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 143.42 | 541.82 | |
| Adjusted | | 07/01/2012 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 139.44 | 537.84 | |
| Adjusted | | 06/01/2012 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 135.45 | 533.85 | |
| Adjusted | | 05/01/2012 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 131.47 | 529.87 | |
| Adjusted | | 04/01/2012 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 127.49 | 525.89 | |
| Adjusted | | 03/01/2012 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 123.50 | 521.90 | |
| Adjusted | | 02/01/2012 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 119.52 | 517.92 | |
| Adjusted | | 01/06/2012 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 115.53 | 513.93 | |
| Adjusted | | 12/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 111.55 | 509.95 | |
| Adjusted | | 11/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 107.57 | 505.97 | |
| Adjusted | | 10/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 103.58 | 501.98 | |
| Adjusted | | 09/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 99.60 | 498.00 | |
| Adjusted | | 08/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 95.61 | 494.01 | |
| Adjusted | | 07/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 91.63 | 490.03 | |
| Adjusted | | 06/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 87.65 | 486.05 | |
| Adjusted | | 05/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 83.66 | 482.06 | |
| Adjusted | | 04/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 79.68 | 478.08 | |
| Adjusted | | 03/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 75.69 | 474.09 | |
| Adjusted | | 02/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 71.71 | 470.11 | |
| Adjusted | | 01/01/2011 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 67.73 | 466.13 | |
| Adjusted | | 12/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 63.74 | 462.14 | |
| Adjusted | | 11/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 59.76 | 458.16 | |
| Adjusted | | 10/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 55.77 | 454.17 | |
| Adjusted | | 09/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 51.79 | 450.19 | |
| Adjusted | | 08/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 47.81 | 446.21 | |
| Adjusted | | 07/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 43.82 | 442.22 | |
| Adjusted | | 06/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 39.84 | 438.24 | |
| Adjusted | | 05/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 35.85 | 434.25 | |
| Adjusted | | 04/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 31.87 | 430.27 | |
| Adjusted | | 03/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 27.89 | 426.29 | |
| Adjusted | | 02/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 23.90 | 422.30 | |
| Adjusted | | 01/01/2010 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 19.92 | 418.32 | |
| Adjusted | | 12/01/2009 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 15.93 | 414.33 | |
| Adjusted | | 10/01/2009 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 11.95 | 410.35 | |
| Adjusted | | 09/02/2009 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 7.97 | 406.37 | |
| Adjusted | | 08/01/2009 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 3.98 | 402.38 | |
| Initial | | 06/01/2009 | CF 003410 0000 2009 00 | 0.00 | 398.40 | 0.00 | 398.40 | |
|
|
2008
|